Pärnu JK
|
MiKi | NuPS GT | Nõmme Kalju FC | Selanger FK | Panevezys | PPV Millenium | PTS | VV | KOHT | |
Pärnu JK |
X | 2:1 | 1:6 | 0:2 | 0:0 | 3:0 | 2:0 | 10 | III | |
MiKi | 1:2 | X | 0:2 | 0:3 | 4:0 | +/- | 2:0 | 9 | IV | |
NuPS GT | 6:1 | 2:0 | X | 1:2 | 0:0 | 1:2 | 5:0 | 10 | II | |
Nõmme Kalju FC | 2:0 | 3:0 | 2:1 | X | 2:1 | 0:2 | 5:2 | 15 | I | |
Selanger FK | 0:0 | 0:4 | 0:0 | 1:2 | X | 1:0 | 2:0 | 8 | V | |
Panevezys | 0:3 | +/- | 2:1 | 2:0 | 0:1 | X | 2:2 | 7 | VI | |
PPV Millenium | 0:2 | 0:2 | 0:5 | 2:5 | 0:2 | 2:2 | X | 1 | VII |
26 june
10:40 1 Pärnu JK – MiKi | Koidula st. | 2:1
11:30 2 NuPS GT – Nõmme Kalju FC | Koidula st. | 1:2
14:50 3 Selanger FK – Panevezys | Koidula st. | 1:0
15:40 4 MiKi – Nõmme Kalju FC | Koidula st. | 0:3
18:10 5 PPV Millenium – Pärnu JK | Kalevi st. | 0:2
27 june
11:30 6 NuPS GT – Selanger FK | Koidula st. | 0:0
12:20 7 Panevezys – PPV Millenium | Koidula st. | 2:2
13:10 8 Pärnu JK – NuPS GT | Koidula st. | 1:6
16:30 9 MiKi – Selanger FK | Koidula st. | 4:0
17:20 10 Nõmme Kalju FC – PPV Millenium | Koidula st. | 5:2
18:10 11 Pärnu JK – Panevezys | Koidula st. | 3:0
28 june
9:50 12 MiKi – NuPS GT | Koidula st. | 0:2
10:40 13 Selanger FK – PPV Millenium | Koidula st. | 2:0
14:00 14 Nõmme Kalju FC – Panevezys | Koidula st. | 0:2
14:50 15 Pärnu JK – Selanger FK | Koidula st. | 0:0
15:40 16 MiKi – PPV Millenium | Koidula st. | 2:0
16:30 17 NuPS GT – Panevezys | Koidula st. | 1:2
17:20 18 Pärnu JK – Nõmme Kalju FC | Koidula st. | 0:2
29 june
8:15 19 MiKi – Panevezys | Koidula st. | +/- (0:0) Panevezys player had red card from previous game
9:00 20 Nõmme Kalju FC – Selanger FK | Kalevi st. | 2:1
9:00 21 NuPS GT – PPV Millenium | Koidula st. | 1:2